ESG Reporting Dashboard
| Framework | Disclosures Required | Completed | Gaps | Progress | |
|---|---|---|---|---|---|
| JSE Sustainability Guidance | 48 | 34 | 14 | 71% | |
| GRI Standards 2021 | 62 | 48 | 14 | 77% | |
| TCFD / ISSB S2 | 22 | 14 | 8 | 64% | |
| King IV | 16 | 16 | 0 | 100% | Complete |
| SA Carbon Tax Act | 8 | 8 | 0 | 100% | Complete |
| Regulation | Status |
|---|---|
| NEMA EA Conditions | Compliant |
| NWA Water Use Licence | Compliant |
| NEM:AQA AEL | Compliant |
| NEMWA Waste Manifests | Compliant |
| EPR (GN R1184) | Overdue |
| Carbon Tax Act | Compliant |
| OHS Act | Review Due |
GHG Emissions Inventory
| Facility | Province | Scope 1 (tCO₂e) | Scope 2 (tCO₂e) | Total | vs FY2024 | Carbon Tax Liability |
|---|---|---|---|---|---|---|
| Ngodwana Mill | Mpumalanga | 412,800 | 186,400 | 599,200 | ↓ 4.2% | R141.3M |
| Saiccor Mill | KwaZulu-Natal | 284,600 | 112,800 | 397,400 | ↓ 8.1% | R93.7M |
| Cape Kraft | Western Cape | 98,400 | 42,600 | 141,000 | ↑ 2.4% | R33.3M |
| Springs Operations | Gauteng | 46,600 | 26,400 | 73,000 | ↓ 6.8% | R17.2M |
| Total | 842,400 | 368,200 | 1,210,600 | ↓ 5.8% | R285.5M |
Framework Alignment
| Legislation | GRI Mapping | JSE Mapping | Data Status | Last Updated |
|---|---|---|---|---|
| NEMA — Authorisation Conditions | GRI 307-1 | JSE Metrics C.4 | Complete | May 2025 |
| National Water Act — WUL Compliance | GRI 303-1,2,3 | JSE Metrics C.2 | Complete | Apr 2025 |
| NEM:AQA — AEL Reporting | GRI 305-7 | JSE Metrics C.1 | Partial | Mar 2025 |
| NEMWA — Waste Manifest Records | GRI 306-2 | JSE Metrics C.3 | Complete | May 2025 |
| EPR Regulations (GN R1184) | GRI 306-5 | JSE Metrics C.3 | Overdue | Jan 2025 |
| Carbon Tax Act — Scope 1 Liability | GRI 305-1 | JSE Metrics C.1 | Complete | May 2025 |
| SA Climate Change Act 2024 | ISSB S2 | JSE Climate Guidance | In Progress | Feb 2025 |
Build Your Sustainability Disclosure
| Facility | Province | Heat Stress Risk | Water Stress | Flood Risk | Overall |
|---|---|---|---|---|---|
| Ngodwana Mill | Mpumalanga | Medium | High | Low | Medium |
| Saiccor Mill | KwaZulu-Natal | Low | Medium | Medium | Medium |
| Cape Kraft | Western Cape | High | High | Low | High |
Material Sustainability Issues
ESG Targets & Progress
Data Audit Trail
Sustainability Report Preview
Total Scope 1 and 2 emissions decreased by 6.2% compared to FY2024, reflecting improved energy efficiency at Ngodwana and Saiccor Mills and increased use of renewable biomass. The Eskom location-based emission factor of 0.8665 kgCO₂e/kWh was applied for Scope 2 calculations, consistent with the GHG Protocol and JSE Climate Disclosure Guidance. Scope 3 Category 11 (Use of sold products) data is not yet available and this gap is disclosed in accordance with ISSB S2 requirements.
All SA operations hold valid Water Use Licences issued by the Department of Water and Sanitation under the National Water Act (Act 36 of 1998). The Ngodwana Mill operates in a DWS-designated high water stress catchment. A water management plan is in place with a target to reduce water intensity by 20% by 2030.
Data Inputs & Integrations
| Source | Data Type | Last Sync | Records | Status | |
|---|---|---|---|---|---|
| WasteManifest Pro | Waste manifests, NEMWA compliance | 31 May 2026 | 847 manifests | Live | |
| EPR Compass | EPR tonnages, PRO submissions | 28 May 2026 | 12 submissions | Sync Due | |
| SSK Carbon Calculator | Scope 1, 2 & 3 GHG emissions | 25 May 2026 | 4 facilities | Live | |
| EnviroIntel | Environmental data, spatial intelligence | 20 May 2026 | 8 data layers | Live | |
| SAP ERP | Energy, water, production data | 31 May 2026 | Monthly pulls | Live | |
| DWS WARMS | Water use returns, licence status | 10 May 2026 | 4 WULs | Manual | |
| DFFE SAMRAS | Atmospheric emission licence data | Mar 2026 | 2 AELs | Manual | |
| CDP Portal | CDP questionnaire submission | — | — | Pro Plan |
SSK ESG Reporter Plans
- JSE Sustainability Guidance alignment
- GHG inventory (Scope 1 & 2)
- GRI Standards 2021 mapping
- Environmental compliance tracker
- Water & waste metrics
- Audit trail
- PDF report export
- WasteManifest Pro integration
- Everything in Essentials
- Full Scope 3 (15 categories)
- TCFD & ISSB S1/S2 alignment
- King IV governance mapping
- Materiality assessment module
- Target tracking dashboard
- CDP submission module
- Multi-site consolidation
- SAP / Oracle ERP integration
- Board-ready report builder
- Everything in Professional
- Dedicated SSK EAP advisor
- Annual ESG assurance-ready report
- Third-party assurance coordination
- GRI-certified reporting
- Scenario analysis (1.5°C, 2°C, 4°C)
- Supplier ESG data collection
- Carbon credit origination (WasteX)
- Custom framework mapping
- Investor & analyst presentation